Bell Schedule
Traditional Schedule - Monday-Thursday
Period | Start | End |
---|---|---|
1st | 8:00 | 9:10 |
2nd | 9:15 | 10:13 |
3rd - Advisory | 10:18 | 10:48 |
4th | 10:53 | 11:51 |
5th | 11:56 | 12:54 |
6th - Lunch | 12:54 | 1:24 |
7th | 1:29 | 2:27 |
8th | 2:32 | 3:30 |
Early Release
Period | Start | End |
---|---|---|
1st | 8:00 | 8:37 |
2nd | 8:42 | 9:19 |
4th | 9:24 | 10:01 |
5th | 10:06 | 10:43 |
7th | 10:48 | 11:24 |
8th | 11:29 | 12:05 |
5th - Lunch | 12:05 | 12:30 |
Final Exam
Period | Start | End |
---|---|---|
1st/5th | 8:00 | 9:20 |
2nd/7th | 9:25 | 10:45 |
4th/8th | 10:50 | 12:05 |
Lunch | 12:05 | 12:30 |